US Cities With the Highest Natural Disaster Risk
Among larger US cities (population 50,000+), these face the highest overall natural disaster risk according to FEMA's National Risk Index. City scores inherit county-level FEMA data. Click any city for its full hazard breakdown and local factors.
| # | City | Overall risk |
|---|---|---|
| 1 | Cypress | 8.7 |
| 2 | Houston | 8.7 |
| 3 | Spring | 8.7 |
| 4 | Humble | 8.7 |
| 5 | Tomball | 8.7 |
| 6 | Baytown | 8.7 |
| 7 | Parkville | 8.3 |
| 8 | Owings Mills | 8.3 |
| 9 | Dundalk | 8.3 |
| 10 | Fort Washington | 8.3 |
| 11 | Upper Marlboro | 8.3 |
| 12 | Mobile | 8.3 |
| 13 | Catonsville | 8.3 |
| 14 | Hyattsville | 8.3 |
| 15 | Edinburg | 8.2 |
| 16 | Pharr | 8.2 |
| 17 | Mission | 8.2 |
| 18 | Mcallen | 8.2 |
| 19 | Piscataway | 8.2 |
| 20 | Perth Amboy | 8.2 |
| 21 | New Brunswick | 8.2 |
| 22 | Bensalem | 8.2 |
| 23 | Monroe Township | 8.2 |
| 24 | Morrisville | 8.2 |
| 25 | Donna | 8.2 |
| 26 | Philadelphia | 8.1 |
| 27 | Yonkers | 8.1 |
| 28 | Lancaster | 8.1 |
| 29 | Broken Arrow | 8.1 |
| 30 | Corpus Christi | 8.1 |
| 31 | Owasso | 8.1 |
| 32 | Lakewood | 8.0 |
| 33 | Chicago | 8.0 |
| 34 | San Antonio | 8.0 |
| 35 | Brownsville | 8.0 |
| 36 | Cicero | 8.0 |
| 37 | Mansfield | 8.0 |
| 38 | Fort Worth | 8.0 |
| 39 | Keller | 8.0 |
| 40 | Monroe | 8.0 |
| 41 | Toms River | 8.0 |
| 42 | Berwyn | 8.0 |
| 43 | Converse | 8.0 |
| 44 | Des Plaines | 8.0 |
| 45 | Jackson | 8.0 |
| 46 | Edmond | 8.0 |
| 47 | Oak Lawn | 8.0 |
| 48 | Mount Prospect | 8.0 |
| 49 | Newburgh | 8.0 |
| 50 | Arlington | 8.0 |
Source: FEMA National Risk Index. Scores normalized 1–10. City scores inherit county-level FEMA data. For informational purposes only.
More risk guides
US Counties With the Highest Natural Disaster Risk Safest US Counties From Natural Disasters Safest US Cities From Natural Disasters US Counties With the Highest Flood Risk US Counties With the Highest Wildfire Risk US Counties With the Highest Tornado Risk US Counties With the Highest Hurricane Risk US Counties With the Highest Earthquake Risk