Safest US Cities From Natural Disasters
Among US cities with 50,000+ residents, these carry the lowest overall natural disaster risk per FEMA's National Risk Index. They combine relatively few severe hazards with lower exposure. Click any city to review its complete risk profile.
| # | City | Overall risk |
|---|---|---|
| 1 | San Juan | 2.2 |
| 2 | Caguas | 2.2 |
| 3 | Bayamon | 2.2 |
| 4 | Toa Alta | 2.2 |
| 5 | Toa Baja | 2.2 |
| 6 | Arecibo | 2.2 |
| 7 | Trujillo Alto | 2.2 |
| 8 | Carolina | 2.2 |
| 9 | Vega Baja | 2.2 |
| 10 | Hollister | 4.9 |
| 11 | Yuma | 5.2 |
| 12 | Palm Coast | 5.3 |
| 13 | Findlay | 5.3 |
| 14 | Hanford | 5.4 |
| 15 | Davis | 5.4 |
| 16 | San Francisco | 5.5 |
| 17 | Middleburg | 5.5 |
| 18 | Saint Johns | 5.6 |
| 19 | Eagle Pass | 5.6 |
| 20 | Saint Augustine | 5.6 |
| 21 | Hilo | 5.6 |
| 22 | Ithaca | 5.7 |
| 23 | Covington | 5.7 |
| 24 | Hampton | 5.7 |
| 25 | Broomfield | 5.7 |
| 26 | Frankfort | 5.7 |
| 27 | Ewa Beach | 5.8 |
| 28 | Waipahu | 5.8 |
| 29 | Oviedo | 5.8 |
| 30 | Sanford | 5.8 |
| 31 | Tooele | 5.8 |
| 32 | Kaneohe | 5.8 |
| 33 | Honolulu | 5.8 |
| 34 | The Villages | 5.8 |
| 35 | Mililani | 5.8 |
| 36 | Winter Park | 5.8 |
| 37 | Kailua | 5.8 |
| 38 | Sacramento | 5.9 |
| 39 | Loganville | 5.9 |
| 40 | Folsom | 5.9 |
| 41 | Elk Grove | 5.9 |
| 42 | Fredericksburg | 5.9 |
| 43 | South San Francisco | 5.9 |
| 44 | Daly City | 5.9 |
| 45 | Napa | 5.9 |
| 46 | Carmichael | 5.9 |
| 47 | Santa Maria | 5.9 |
| 48 | Rancho Cordova | 5.9 |
| 49 | Lompoc | 5.9 |
| 50 | Marion | 5.9 |
Source: FEMA National Risk Index. Scores normalized 1–10. City scores inherit county-level FEMA data. For informational purposes only.
More risk guides
US Counties With the Highest Natural Disaster Risk Safest US Counties From Natural Disasters US Cities With the Highest Natural Disaster Risk US Counties With the Highest Flood Risk US Counties With the Highest Wildfire Risk US Counties With the Highest Tornado Risk US Counties With the Highest Hurricane Risk US Counties With the Highest Earthquake Risk